CAT BATTERIES
You can count on Cat batteries for reliability and performance across your worksite. Our large range suits many makes and models of plant and equipment.
Reinforced for impact resistance.
Heavy duty forged terminal posts for maximum strength.
Positive and negative plates anchored and locked to container for highest vibration resistance.
Manifold vented cover with built in flame arrestor.
Need help?
Fill out the form for assistance in selecting the right Cat battery to suit your application.
Click a part number below for product details, availability and to purchase online.
PREMIUM HIGH-OUTPUT
BCI Group Size | Part Number | CCA | RC Mins † | Volts | AMP | Warranty (Months) | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8D | 1500 | 465 | 12 | 210 | 24 | C/MFA | |||||||||
8D | 1400 | 400 | 12 | 190 | 24 | LAC+ | |||||||||
4D | 1400 | 425 | 12 | 200 | 24 | C/MFA | |||||||||
4D | 1300 | 400 | 12 | 190 | 24 | LAC+ | |||||||||
4D | 1125 | 305 | 12 | 140 | 24 | C/MFA | |||||||||
4D | 1000 | 275 | 12 | 140 | 24 | LAC+ | |||||||||
31 | 1000 | 180 | 12 | 90 | 24 | C/MFA/S | |||||||||
31 | 825 | 190 | 12 | 100 | 24 | C/MFA/S** | |||||||||
31 | 710 | 185 | 12 | 100 | 24 | C/MFA/S*** | |||||||||
31/30H | 1000 | 170 | 12 | 90 | 24 | C/MFA | |||||||||
31/30H | 950 | 170 | 12 | 90 | 24 | C/MFA+ | |||||||||
31/30H | 950 | 165 | 12 | 100 | 24 | C/MF | |||||||||
31/30H | 750 | 165 | 12 | 100 | 24 | C/MF | |||||||||
65 | 880 | 140 | 12 | 70 | 24 | C/MF | |||||||||
24 | 650 | 110 | 12 | 52 | 24 | C/MF |
GENERAL LINE
BCI Group Size | Part Number | CCA | RC Mins † | Volts | AMP | Warranty (Months) | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truck/Agriculture/Industrial | |||||||||||||||
1 | 640 | 130 | 6 | 100 | 12 | C/MF | |||||||||
2 | 780 | 200 | 6 | 90 | 12 | LA | |||||||||
24F | 675 | 115 | 12 | 55 | 12 | C/MF | |||||||||
27 | 710 | 120 | 12 | 65 | 12 | C/MF | |||||||||
27F | 710 | 120 | 12 | 65 | 12 | C/MF | |||||||||
C11(DIN) | 270 | 43 | 12 | 30 | 12 | C | |||||||||
Automotive/Light Truck & SUV | |||||||||||||||
22F | 425 | 65 | 12 | 35 | 12 | C/MF | |||||||||
24 | 675 | 115 | 12 | 55 | 12 | C/MF | |||||||||
25 | 625 | 95 | 12 | 45 | 12 | C/MF | |||||||||
26R | 540 | 80 | 12 | 45 | 12 | C/MF | |||||||||
34/78 | 690 | 110 | 12 | 60 | 12 | C/MF/DT | |||||||||
35 | 625 | 95 | 12 | 45 | 12 | C/MF | |||||||||
41 | 650 | 100 | 12 | 64 | 12 | C/MF | |||||||||
48 | 730 | 120 | 12 | 65 | 12 | C/MF | |||||||||
55/56/62 | 570 | 90 | 12 | 52 | 12 | C/MF/DT | |||||||||
58 | 580 | 85 | 12 | 53 | 12 | C/MF | |||||||||
65 | 675 | 130 | 12 | 55 | 12 | C/MF | |||||||||
75 | 690 | 90 | 12 | 60 | 12 | C/MF* | |||||||||
78 | 690 | 110 | 12 | 58 | 12 | C |
4WD - SUV
Model | Year | Part No. | |||
---|---|---|---|---|---|
Toyota | |||||
Hilux Diesel | 2000+ | ||||
Hilux V6 Petrol | 2008+ | ||||
Landcruiser 200 Series | 2007-2015 | ,
| |||
Landcruiser 100 Series | 1998+ | ||||
Landcruiser 80 Series | 1990-1992 | ||||
Landcruiser Cab Chassis | 1990-2000 | ||||
Landcruiser FZJ-105R | 1999+ | ||||
Landcruiser HDJ-80R | 1991+ | ||||
Landcruiser HZJ75 | 2000+ | ||||
Landcruiser HZJ105 | 2000+ | ||||
Landcruiser Petrol & Diesel | 1974-1990 | ||||
Landcruiser Prado Diesel | 2000-2003 | ||||
Landcruiser Prado Diesel | 2003-2010 | ||||
Landcruiser Prado KDJ150 | 2011+ | ||||
Landcruiser Prado Petrol | 1996+ | ||||
Holden | |||||
Colorado RC Petrol V6 | 2008+ | ||||
Rodeo Diesel | 1981-2007 | ,
| |||
Rodeo Petrol RA V6 6VE1 | 2003-2007 | ||||
Rodeo Petrol RA V6 HFV6 | 2003-2007 | ||||
Rodeo Petrol TF 3.2L V6 | 1997-2002 |
Model | Year | Part No. | |||
---|---|---|---|---|---|
Ford | |||||
Ranger | 2009-2011 | ||||
Ranger | 2011+ | ||||
Nissan | |||||
Navara D40* Spain Build | 2010+ | ||||
Navara Diesel | 1985-2005 | ||||
Navara Diesel | 1996-2002 | ||||
Patrol 4.2L | 2003+ | ||||
Patrol Petrol | 1974-2002 | ||||
Isuzu | |||||
Dmax | 2008+ | ||||
Mazda | |||||
BT50 Turbo Diesel | 2007+ | ||||
Mitsubshi | |||||
Pajero Diesel | 1983-2002 | ||||
Pajero Diesel | 2003+ | ||||
Pajero Petrol V6 | 1983-1996 | ||||
Pajero Petrol V6 | 2000-2004 | ||||
Triton Cab Utility | 1987-1992 | ||||
Triton Cab Utility Petrol | 2006+ | ||||
Triton Diesel 2.5L | 2006+ | ||||
Triton Diesel 2.8L | 1996-2005 | ||||
Triton V6 3.0 / GL3.0 2.4L | 1996+ |
Batteries use SAE taper post design and are shipped wet except as:
LAC = Low Maintenance - Hybrid Construction C = Calcium Lead Alloy Grid Design MF = Maintenance Free Non-Accessible MFA = Maintenance Free Accessible A = Accessible S = Stud Terminals DT = Dual Terminals | LA = Low Maintenance - Low Antimony Grids + = Shipped Dry Only * = Side Terminals Only ** = Starting and Deep Cycle Battery *** = Deep Cycle and Starting Battery † = Reserve Capacity Minutes minimum of 25 amp output at 80° F (27° C) |
1Warranty period and replacement warranty varies.